All Walks
| Title | Start and Finish | Distance | |
| Somerset start from Minehead | Minehead to Porlock Weir (or Porlock) | 9 miles |
|
| Porlock Weir to Lynmouth | Portlock Weir to Lynmouth | 13 miles |
|
| Lynmouth to Combe Martin | Lynmouth to Combe Martin (or Ilfracombe) | 13 miles (or16 miles) |
|
| Combe Martin to Woolacombe | Combe Martin to Woolacombe | 12 miles |
|
| Woolacombe to Braunton | Woolacombe to Braunton | 15 miles |
|
| Braunton to Westward Ho! | Braunton to Westward Ho! | 23 miles |
|
| Westward Ho! to Clovelly | Westward Ho! to Clovelly | 11 miles |
|
| Clovelly to Hartland Quay | Clovelly to Hartland Quay | 15 miles |
|
| Hartland Quay to Bude | Hartland Quay to Bude | 15 miles |
|
| Bude to Boscastle | Bude to Boscastle Harbour | 16 miles |
|
| Boscastle to Port Isaac | Boscastle Harbour to Port Isaac | 14 miles |
|
| Port Isaac to Padstow | Port Isaac to Padstow | 12 miles |
|
| Padstow to Porthcothan | Padstow to Porthcothan | 14 miles |
|
| Porthcothan to Newquay | Porthcothan to Newquay | 12 miles |
|
| Newquay to Perranporth | Newquay to Perranporth | 11 miles |
|
| Perranporth to Portreath | Perranporth to Portreath | 12 miles |
|
| Portreath to St Ives | Portreath to St Ives | 18 miles |
|
| St Ives to Pendeen Watch | St Ives to Pendeen Watch | 13 miles |
|
| Lands End | Pendeen (Watch) to Porthcurno | 16 miles |
|
| Porthcurno to Marazion | Porthcurno to Marazion | 14 miles |
|
| Marazion to Porthleven | Marazion to Porthleven | 12 miles |
|
| Porthleven to Lizard | Porthleven to Lizard | 14 miles |
|
| Lizard to Porthallow | Lizard to Porthallow | 15 miles |
|
| Porthallow to Maenporth | Porthallow to Maenporth (nr Falmouth) | 17 miles |
|
| Maenporth to Portloe | Maenporth (nr Falmouth) to Portloe | 15 miles |
|
| Portloe to Mevagissey | Portloe to Mevagissey | 12 miles |
|
| Mevagissey to Polkerris | Mevagissey to Polkerris | 12 miles |
|
| Polkerris to Polperro | Polkerris to Polperro | 13 miles |
|
| Polperro to Portwinkle | Polperro to Portwinkle | 12 miles |
|
| Portwinkle to Plymouth | Portwinkle to Plymouth | 13 miles |
|
| Plymouth to Newton Ferrers | Plymouth to Newton Ferrers/Noss Mayo | 15 miles |
|
| Newton Ferrers to Bigbury-on-Sea | Newton Ferrers to Bigbury-on-Sea | 12 miles |
|
| Bigbury-on-Sea to Salcombe | Bigbury-on-Sea to Salcombe | 13 miles |
|
| Salcombe to Torcross | Salcombe to Torcross | 11 miles |
|
| Torcross to Dartmouth | Torcross to Dartmouth | 11 miles |
|
| Dartmouth to Brixham | Dartmouth to Brixham | 12 miles |
|
| Brixham to Shaldon | Brixham to Shaldon | 19 miles |
|
| Shaldon to Budleigh Salterton | Shaldon to Budleigh Salterton | 14 miles |
|
| Budleigh Salterton to Branscombe | Budleigh Salterton to Branscombe | 15 miles |
|
| Branscombe to Lyme Regis | Branscombe nr Beer to Lyme Regis | 11miles |
|
| Lyme Regis to Abbotsbury | Lyme Regis to Abbotsbury | 16 miles |
|
| Abbotsbury to Weymouth | Abbotsbury to Weymouth or Ferrybridge | 13 miles or 11 miles |
|
| Isle of Portland | Ferrybridge to Weymouth | 17 miles |
|
| Weymouth to Lulworth Cove | Weymouth to Lulworth Cove | 12 miles |
|
| Lulworth Cove to Swanage | Lulworth Cove to Swanage (or Worth Matravers) | 21 miles (or 15 miles) |
|
| Swanage to the End | Swanage to South Haven Point | 7 miles |
|
























